Monday, December 30, 2019
The World's Recycling System Is Falling Apart. What's Going On? | Walter Donway
The World's Recycling System Is Falling Apart. What's Going On? | Walter Donway: The argument for recycling is mutating before our eyes, from the broken “limits to growth” argument to the new climate change arguments.
Friday, December 27, 2019
The Myth That the Rich Don’t Pay Their “Fair Share” of Taxes | Gary M. Galles
The Myth That the Rich Don’t Pay Their “Fair Share” of Taxes | Gary M. Galles: Elizabeth Warren and Bernie Sanders have led the charge to add many zeros to what some Americans should be given at others’ expense. As a result, they have doubled (or tripled) down on an “old reliable” claim of the left that “the rich” don’t pay their “fair share” of taxes.
Friday, December 20, 2019
Sam Cooke’s “Rosa Parks Moment” | Tom Mullen
Sam Cooke’s “Rosa Parks Moment” | Tom Mullen: When asked if the restaurant would take their orders, a waitress replied, “Shut up and wait until I get to you.” Dionne Warwick responded that they could “take that order and shove it,” and the troupe returned to the bus. Two policemen pulled the bus over and demanded to know who the “gals” were who had been rude to the restaurant waitress.
Tuesday, December 10, 2019
How This Jamaican Immigrant Went from Part-Time Cashier to VP of Home Depot | Brooke Medina
How This Jamaican Immigrant Went from Part-Time Cashier to VP of Home Depot | Brooke Medina: In a time when many view the American Dream as more fiction than fact, Ann-Marie Campbell is a woman who challenges prevailing skepticism.
Thursday, December 05, 2019
Why Does Amazon Pay $0 in Federal Income Taxes? | Tyler Cowen
Why Does Amazon Pay $0 in Federal Income Taxes? | Tyler Cowen: Amazon is valued at nearly $800 billion, yet the company reportedly paid $0 in federal income taxes last year. Why?
Monday, December 02, 2019
How to Be a Super Productive Remote Employee | Chloe Anagnos
How to Be a Super Productive Remote Employee | Chloe Anagnos: Remote work is no longer a deviation from the norm—it is the norm, with more than two-thirds of people working away from the office at least once each week around the globe.
Thursday, November 28, 2019
Why the Pilgrims Abandoned Common Ownership for Private Property | Lawrence W. Reed
Why the Pilgrims Abandoned Common Ownership for Private Property | Lawrence W. Reed: In the diary of Plymouth Colony’s first governor, William Bradford, we can read about the settlers' initial arrangement: Land was held in common. Crops were brought to a common storehouse and distributed equally. For two years, every person had to work for everybody else (the community), not for themselves as individuals or families.
Saturday, November 23, 2019
Holodomor Memorial Day in Ukraine and Around the Globe | Marianna Davidovich Brashear
Holodomor Memorial Day in Ukraine and Around the Globe | Marianna Davidovich Brashear: Today the world remembers the atrocities inflicted by the horrific communist and socialist policies of Stalin and the USSR. There is nothing more important than human rights and continuing the fight for freedom for every human being.
Friday, November 22, 2019
Freedom Means a Right to Discriminate | Laurence M. Vance
Freedom Means a Right to Discriminate | Laurence M. Vance: Should employers have the right to discriminate in hiring on the basis of obesity? The Washington State Supreme Court recently ruled that “it is illegal for employers in Washington to refuse to hire qualified potential employees because the employer perceives them to be obese.”
What High-Tax Europe Really Looks Like | Bill Wirtz
What High-Tax Europe Really Looks Like | Bill Wirtz: Both Bernie Sanders and Elizabeth Warren suggest taxing the rich as a solution to the revenue problem their proposals would engender. As capital flight (people relocating due to high tax rates) increases and interest in investment and entrepreneurship diminishes, the question remains: who will pay for the programs Elizabeth Warren and Bernie Sanders are promising?
Tuesday, November 19, 2019
30 Years After the Fall of the Berlin Wall, Misconceptions Still Drive Socialism | Zilvinas Silenas
30 Years After the Fall of the Berlin Wall, Misconceptions Still Drive Socialism | Zilvinas Silenas: Socialism was, is, and will continue to be an utter failure in everything except keeping people behind Berlin Walls, iron curtains, and barbed wire. There is a reason people tore down the Berlin Wall with their bare hands the moment they realized they would not be shot.
Monday, November 18, 2019
Solar Panels Produce Tons of Toxic Waste—Literally | Bill Wirtz
Solar Panels Produce Tons of Toxic Waste—Literally | Bill Wirtz: Beyond the clear misallocation of resources and energy market price distortions, there are numerous human health concerns directly related to the manufacture and disposal of solar panels.
Wednesday, November 13, 2019
New Harvard Study Shows the Dangers of Early School Enrollment | Kerry McDonald
New Harvard Study Shows the Dangers of Early School Enrollment | Kerry McDonald: “Our findings suggest the possibility that large numbers of kids are being overdiagnosed and overtreated for ADHD,' said Timothy Layton, an assistant professor of health care policy at Harvard.
Saturday, November 09, 2019
America's Record Middle-Class Earnings Exposes the 'Imaginary Hobgoblin' of Income Inequality | Mark J. Perry
America's Record Middle-Class Earnings Exposes the 'Imaginary Hobgoblin' of Income Inequality | Mark J. Perry: By three different measures—income shares of the top 5% and 20% and the Gini coefficient—there is no evidence of a significant rise in income inequality over the last 25 years; all three measures have been remarkably flat for more than two decades.
Friday, November 08, 2019
Without Free Speech, All Speech Becomes Government Speech | Barry Brownstein
Without Free Speech, All Speech Becomes Government Speech | Barry Brownstein: In degree, America is far removed from the world of North Korea. But when government is given the power to determine what is acceptable speech, we are operating out of the same totalitarian mindset that leads to dystopian hell.
Saturday, November 02, 2019
Most Socialists Can't Even Define Their Own Ideology | Daniel J. Mitchell
Most Socialists Can't Even Define Their Own Ideology | Daniel J. Mitchell: Claims from socialists that socialism equals freedom are rooted in the crazy idea of “positive liberty.” Basically, we should all be “free” to live off of other people.
In Praise of Spontaneous Order | Kerry McDonald
In Praise of Spontaneous Order | Kerry McDonald: There were countless reasons all of those people were in Times Square, but they came as a result of their own distinct interests, taking advantage of a panoply of dining, shopping, and artistic vendors, without any central planner coordinating their activities. It is an extraordinary example of the power of the marketplace to spontaneously facilitate peaceful, voluntary exchange for highly diverse individuals with many different interests and needs.
Sunday, October 27, 2019
Ocasio-Cortez’s Fiscal Plan Will Lead to Crushing Tax Hikes on the Middle-Class and Lower-Income Americans | Daniel J. Mitchell
Ocasio-Cortez’s Fiscal Plan Will Lead to Crushing Tax Hikes on the Middle-Class and Lower-Income Americans | Daniel J. Mitchell: Ordinary people ultimately will pay the heaviest price if her proposals get enacted since her class-warfare tax hikes will be a precursor for huge tax increases on the rest of us.
Friday, October 25, 2019
Our Unhealthy Addiction to Health Insurance | Jeffrey S. Gold M.D.
Our Unhealthy Addiction to Health Insurance | Jeffrey S. Gold M.D.: A primary care physician explains why Americans are paying Porsche prices for Yugo performance.
Thursday, October 24, 2019
Chicago Teachers’ Strike Shows Why We Don’t Need Public Schools | Kerry McDonald
Chicago Teachers’ Strike Shows Why We Don’t Need Public Schools | Kerry McDonald: As the Chicago strike shows, when government schooling is not the centerpiece of a child’s life, community organizations step up to provide support and care.
Wednesday, October 23, 2019
California Is Trying to Roll Back the Gig Economy but “Natural Liberty” Will Prevail | Barry Brownstein
California Is Trying to Roll Back the Gig Economy but “Natural Liberty” Will Prevail | Barry Brownstein: California’s passage of their worker status bill will harm the economy of California and grow the gig economy in surrounding states. As freedom recedes in California, people will vote with their feet. As they move, they will help spread natural liberty.
Tuesday, June 18, 2019
Our zeal to fix First World problems is also coming at the expense of not stopping re-emerging Third World problems.
Our zeal to fix First World problems is also coming at the expense of not stopping re-emerging Third World problems.: First, they came for the bags. Then, they came for the straws, but perhaps instead of looking for other common products to ban, we should look at what these regulations actually do.
Tuesday, April 02, 2019
America Finally Admits Recycling Doesn’t Work | Jon Miltimore
America Finally Admits Recycling Doesn’t Work | Jon Miltimore: A recent New York Times story details how hundreds of cities across the country are abandoning recycling efforts.
People are finally admitting what many market economists said several decades ago: mandated recycling makes neither economic nor environmental sense.
People are finally admitting what many market economists said several decades ago: mandated recycling makes neither economic nor environmental sense.
Saturday, February 16, 2019
2018 Valhalla UFSD Payroll
| Name | Employer/Agency | Total Pay | Subagency/Type | |
|---|---|---|---|---|
| Howe, Christina | Valhalla Union Free Schools | $208,131 | NYSTRS - Educator | |
| Thomas, Jonathon S | Valhalla Union Free Schools | $198,344 | NYSTRS - Educator | |
| Geelan, Karen | Valhalla Union Free Schools | $196,059 | NYSTRS - Educator | |
| Kimiecik, Elizabeth | Valhalla Union Free Schools | $184,826 | NYSTRS - Educator | |
| Anaya, Haidee | Valhalla Union Free Schools | $173,155 | NYSTRS - Educator | |
| Trigosso, Roberto C | Valhalla Union Free Schools | $163,047 | NYSTRS - Educator | |
| Curran, Matthew C | Valhalla Union Free Schools | $162,288 | NYSTRS - Educator | |
| Mc Leod, Kevin C | Valhalla Union Free Schools | $161,090 | NYSTRS - Educator | |
| Kupec, Andrew J | Valhalla Union Free Schools | $158,130 | NYSTRS - Educator | |
| Letizia, Cayne | Valhalla Union Free Schools | $154,483 | NYSTRS - Educator | |
| Prosperino, Sandro | Valhalla Union Free Schools | $154,471 | NYSTRS - Educator | |
| Block, James B | Valhalla Union Free Schools | $154,358 | NYSTRS - Educator | |
| Kuney, Thomas M | Valhalla Union Free Schools | $152,015 | NYSTRS - Educator | |
| Redmond, Catherine L | Valhalla Union Free Schools | $151,269 | NYSTRS - Educator | |
| Wolfson, Josh S | Valhalla Union Free Schools | $150,660 | NYSTRS - Educator | |
| Griffin, Anne N | Valhalla Union Free Schools | $148,773 | NYSTRS - Educator | |
| Reich, Steven H | Valhalla Union Free Schools | $148,468 | NYSTRS - Educator | |
| Franquelli, Roxanne | Valhalla Union Free Schools | $147,245 | NYSTRS - Educator | |
| Fox, Amy R | Valhalla Union Free Schools | $146,661 | NYSTRS - Educator | |
| Bruno, Tracy M | Valhalla Union Free Schools | $146,621 | NYSTRS - Educator | |
| Erenberg, Brett A | Valhalla Union Free Schools | $146,455 | NYSTRS - Educator | |
| Ward, Patrick W | Valhalla Union Free Schools | $143,776 | NYSTRS - Educator | |
| Reis, Susana M | Valhalla Union Free Schools | $143,283 | NYSTRS - Educator | |
| Horner-Lovegrove, Holly A | Valhalla Union Free Schools | $142,240 | NYSTRS - Educator | |
| Lewis, Cathy E | Valhalla Union Free Schools | $141,587 | NYSTRS - Educator | |
| Butler, Stephanie | Valhalla Union Free Schools | $141,247 | NYSTRS - Educator | |
| Floryshak, Claudia I | Valhalla Union Free Schools | $141,046 | NYSTRS - Educator | |
| Gannalo, Patricia M | Valhalla Union Free Schools | $140,658 | NYSTRS - Educator | |
| Merante, Deidre D | Valhalla Union Free Schools | $140,594 | NYSTRS - Educator | |
| Rossi, Edward L | Valhalla Union Free Schools | $140,531 | NYSTRS - Educator | |
| Legendre, Renee D | Valhalla Union Free Schools | $140,179 | NYSTRS - Educator | |
| Baffuto, Christina M | Valhalla Union Free Schools | $138,721 | NYSTRS - Educator | |
| Olenchak, Jennifer L | Valhalla Union Free Schools | $138,557 | NYSTRS - Educator | |
| Ricci, Maria D | Valhalla Union Free Schools | $137,984 | NYSTRS - Educator | |
| Drysdale, Robert T | Valhalla Union Free Schools | $137,483 | NYSTRS - Educator | |
| Torres, Lourdes | Valhalla Union Free Schools | $137,091 | NYSTRS - Educator | |
| Rafanelli-Faustini, Laura L | Valhalla Union Free Schools | $137,077 | NYSTRS - Educator | |
| Hayes, John M | Valhalla Union Free Schools | $136,554 | NYSTRS - Educator | |
| Horton, Christine | Valhalla Union Free Schools | $136,165 | NYSTRS - Educator | |
| Philbin, John P | Valhalla Union Free Schools | $136,080 | NYSTRS - Educator | |
| Silano, Paul E | Valhalla Union Free Schools | $135,281 | NYSTRS - Educator | |
| Austin, Richard D | Valhalla Union Free Schools | $134,724 | NYSTRS - Educator | |
| Maceli, Anthony G | Valhalla Union Free Schools | $134,573 | NYSTRS - Educator | |
| Rutherford, Michael W | Valhalla Union Free Schools | $134,426 | NYSTRS - Educator | |
| Wilson, Barbara A | Valhalla Union Free Schools | $133,634 | NYSTRS - Educator | |
| Fortuna, Danielle A | Valhalla Union Free Schools | $132,986 | NYSTRS - Educator | |
| Mcsherry, Michelle J | Valhalla Union Free Schools | $132,853 | NYSTRS - Educator | |
| Ricevuto, Christine M | Valhalla Union Free Schools | $131,656 | NYSTRS - Educator | |
| Castro, Darlene L | Valhalla Union Free Schools | $131,543 | NYSTRS - Educator | |
| Timmel, John J | Valhalla Union Free Schools | $131,446 | NYSTRS - Educator | |
| Walker, Mary E | Valhalla Union Free Schools | $131,326 | NYSTRS - Educator | |
| Ferraro, Joseph | Valhalla Union Free Schools | $131,307 | NYSTRS - Educator | |
| Horsa, Portia A | Valhalla Union Free Schools | $131,175 | NYSTRS - Educator | |
| Woodard, Deborah R | Valhalla Union Free Schools | $131,166 | NYSTRS - Educator | |
| Rimm-Hewitt, Scott L | Valhalla Union Free Schools | $130,804 | NYSTRS - Educator | |
| Lewin, Lynne D | Valhalla Union Free Schools | $130,743 | NYSTRS - Educator | |
| Maines, Kerry A | Valhalla Union Free Schools | $130,648 | NYSTRS - Educator | |
| Suesholtz, William L | Valhalla Union Free Schools | $130,436 | NYSTRS - Educator | |
| O'Connor, Eileen M | Valhalla Union Free Schools | $130,378 | NYSTRS - Educator | |
| Lahm, Tara A | Valhalla Union Free Schools | $130,363 | NYSTRS - Educator | |
| Kelly, Peter A | Valhalla Union Free Schools | $129,793 | NYSLRS - General Employee | |
| Molina, Angela M | Valhalla Union Free Schools | $129,741 | NYSTRS - Educator | |
| Pappalardo, Kathy H | Valhalla Union Free Schools | $129,725 | NYSTRS - Educator | |
| Trehy, Patricia M | Valhalla Union Free Schools | $129,700 | NYSTRS - Educator | |
| Laporta, Christina A | Valhalla Union Free Schools | $129,675 | NYSTRS - Educator | |
| Hulsebosch, Sheila A | Valhalla Union Free Schools | $129,567 | NYSTRS - Educator | |
| Norris, Matthew E | Valhalla Union Free Schools | $129,421 | NYSTRS - Educator | |
| Gagliardi, Stacey J | Valhalla Union Free Schools | $129,319 | NYSTRS - Educator | |
| Cioffi, Kristen E | Valhalla Union Free Schools | $129,217 | NYSTRS - Educator | |
| Magarelli, Kristin T | Valhalla Union Free Schools | $129,020 | NYSTRS - Educator | |
| Zumbo, Rosanna C | Valhalla Union Free Schools | $128,956 | NYSTRS - Educator | |
| Guzzo-Crocamo, Linda D | Valhalla Union Free Schools | $128,886 | NYSTRS - Educator | |
| Debiase, Lisa | Valhalla Union Free Schools | $128,880 | NYSTRS - Educator | |
| Cirillo, Christine M | Valhalla Union Free Schools | $128,821 | NYSTRS - Educator | |
| Martins, Kevin A | Valhalla Union Free Schools | $128,772 | NYSTRS - Educator | |
| Thompson, Virginia M | Valhalla Union Free Schools | $128,699 | NYSTRS - Educator | |
| Walsh, Kimberly M | Valhalla Union Free Schools | $128,015 | NYSTRS - Educator | |
| Thompson, Nancy | Valhalla Union Free Schools | $127,761 | NYSTRS - Educator | |
| Salles, Melissa C | Valhalla Union Free Schools | $127,623 | NYSTRS - Educator | |
| Italiano-Krivinskas, Carol K | Valhalla Union Free Schools | $127,621 | NYSTRS - Educator | |
| Singh, Amar P | Valhalla Union Free Schools | $127,573 | NYSTRS - Educator | |
| Dolan, Diane E | Valhalla Union Free Schools | $127,378 | NYSTRS - Educator | |
| Carpentieri, Linda | Valhalla Union Free Schools | $127,308 | NYSTRS - Educator | |
| Kulers, Laura A | Valhalla Union Free Schools | $126,918 | NYSTRS - Educator | |
| Martino, Karen A | Valhalla Union Free Schools | $126,818 | NYSTRS - Educator | |
| Astrella, Kelly A | Valhalla Union Free Schools | $126,728 | NYSTRS - Educator | |
| El-Kadi, Elizabeth M | Valhalla Union Free Schools | $126,714 | NYSTRS - Educator | |
| Della Sala, Michelle M | Valhalla Union Free Schools | $126,598 | NYSTRS - Educator | |
| Haughey, Megan S | Valhalla Union Free Schools | $126,228 | NYSTRS - Educator | |
| Costa, Joanne M | Valhalla Union Free Schools | $125,674 | NYSTRS - Educator | |
| Lobo, Manuela L | Valhalla Union Free Schools | $125,628 | NYSTRS - Educator | |
| Russo, Candace G | Valhalla Union Free Schools | $125,490 | NYSTRS - Educator | |
| Pazona, Nicol D | Valhalla Union Free Schools | $125,445 | NYSTRS - Educator | |
| Booth-Freda, Laura Ellin | Valhalla Union Free Schools | $124,565 | NYSTRS - Educator | |
| Monica, Geraldina | Valhalla Union Free Schools | $123,190 | NYSTRS - Educator | |
| Paloungos, Koula | Valhalla Union Free Schools | $123,163 | NYSTRS - Educator | |
| Green, Lisa A | Valhalla Union Free Schools | $122,409 | NYSTRS - Educator | |
| Ward, Patricia M | Valhalla Union Free Schools | $121,069 | NYSTRS - Educator | |
| Albanese, Stephanie R | Valhalla Union Free Schools | $120,924 | NYSTRS - Educator | |
| Lombardo, Laura V | Valhalla Union Free Schools | $120,843 | NYSTRS - Educator | |
| Burton, Kevin S | Valhalla Union Free Schools | $120,736 | NYSTRS - Educator | |
| Wright, William B | Valhalla Union Free Schools | $120,686 | NYSTRS - Educator | |
| Masic, Ivana | Valhalla Union Free Schools | $120,386 | NYSTRS - Educator | |
| Griffin, Judith A | Valhalla Union Free Schools | $119,210 | NYSTRS - Educator | |
| Harwitz, Heidi A | Valhalla Union Free Schools | $118,063 | NYSTRS - Educator | |
| Kincade, Nancy E | Valhalla Union Free Schools | $117,958 | NYSTRS - Educator | |
| Battista, Jonathan P | Valhalla Union Free Schools | $117,496 | NYSTRS - Educator | |
| Granich, Jennifer A | Valhalla Union Free Schools | $117,229 | NYSTRS - Educator | |
| Muggeo, Lisa M | Valhalla Union Free Schools | $116,309 | NYSTRS - Educator | |
| Dascoli, Steven P | Valhalla Union Free Schools | $116,246 | NYSTRS - Educator | |
| Elliot, Sarah P | Valhalla Union Free Schools | $116,091 | NYSTRS - Educator | |
| Overton, Bobbie L | Valhalla Union Free Schools | $115,993 | NYSTRS - Educator | |
| Frank, Cynthia L | Valhalla Union Free Schools | $115,737 | NYSTRS - Educator | |
| Petriccione, Brooke L | Valhalla Union Free Schools | $115,526 | NYSTRS - Educator | |
| Danko, Elizabeth A | Valhalla Union Free Schools | $115,341 | NYSTRS - Educator | |
| Kleinbaum, Sharon R | Valhalla Union Free Schools | $113,953 | NYSTRS - Educator | |
| Mc Kenzie, Lorna D | Valhalla Union Free Schools | $112,758 | NYSTRS - Educator | |
| Mulroe, Eileen M | Valhalla Union Free Schools | $112,735 | NYSTRS - Educator | |
| Dooley, Scott J | Valhalla Union Free Schools | $111,710 | NYSTRS - Educator | |
| Farley, Christopher C | Valhalla Union Free Schools | $111,556 | NYSTRS - Educator | |
| Baker, Nancy | Valhalla Union Free Schools | $111,416 | NYSTRS - Educator | |
| Warren, John F | Valhalla Union Free Schools | $110,334 | NYSLRS - General Employee | |
| Walter, Barbara L | Valhalla Union Free Schools | $109,974 | NYSTRS - Educator | |
| Doran, Margaret O | Valhalla Union Free Schools | $109,614 | NYSTRS - Educator | |
| Hehman, Christine | Valhalla Union Free Schools | $109,410 | NYSTRS - Educator | |
| Free, Kristin L | Valhalla Union Free Schools | $109,168 | NYSTRS - Educator | |
| Lage, Isabel C | Valhalla Union Free Schools | $109,024 | NYSTRS - Educator | |
| Griffith, Kathleen M | Valhalla Union Free Schools | $108,516 | NYSTRS - Educator | |
| Czerw, Christopher M | Valhalla Union Free Schools | $108,266 | NYSTRS - Educator | |
| Gonzalez, Lisa A | Valhalla Union Free Schools | $107,718 | NYSTRS - Educator | |
| Cooper, Christopher T | Valhalla Union Free Schools | $107,688 | NYSTRS - Educator | |
| Amussen, Romina C | Valhalla Union Free Schools | $107,674 | NYSTRS - Educator | |
| Romano, Lauren E | Valhalla Union Free Schools | $107,046 | NYSTRS - Educator | |
| Duay, Federico | Valhalla Union Free Schools | $106,779 | NYSTRS - Educator | |
| Diguglielmo, Geraldine | Valhalla Union Free Schools | $106,066 | NYSTRS - Educator | |
| Pecora, Maryjo | Valhalla Union Free Schools | $103,335 | NYSTRS - Educator | |
| Williams, Marcia | Valhalla Union Free Schools | $102,948 | NYSTRS - Educator | |
| O'Riley, Richard D, III | Valhalla Union Free Schools | $101,267 | NYSTRS - Educator | |
| Hayes, Danielle L | Valhalla Union Free Schools | $100,958 | NYSTRS - Educator | |
| Pinnow, Bobbi L | Valhalla Union Free Schools | $98,481 | NYSTRS - Educator | |
| Pierce, Clinton D | Valhalla Union Free Schools | $95,343 | NYSTRS - Educator | |
| Alimena Kaempf, Jacqueline | Valhalla Union Free Schools | $94,116 | NYSTRS - Educator | |
| Jackson, Tracey A | Valhalla Union Free Schools | $91,390 | NYSTRS - Educator | |
| Evans, Laura J | Valhalla Union Free Schools | $90,978 | NYSTRS - Educator | |
| Sarvaideo, Meghan I | Valhalla Union Free Schools | $90,861 | NYSTRS - Educator | |
| Hardesty, Kerry E | Valhalla Union Free Schools | $89,350 | NYSTRS - Educator | |
| Gardineer, Ashley M | Valhalla Union Free Schools | $89,130 | NYSTRS - Educator | |
| Doran, Luke C | Valhalla Union Free Schools | $88,799 | NYSTRS - Educator | |
| Brown, Haughton R | Valhalla Union Free Schools | $84,419 | NYSTRS - Educator | |
| Ercoli, Charlene | Valhalla Union Free Schools | $84,404 | NYSLRS - General Employee | |
| Magaletti, Joseph J | Valhalla Union Free Schools | $82,950 | NYSLRS - General Employee | |
| Tippett, Robert J | Valhalla Union Free Schools | $80,505 | NYSLRS - General Employee | |
| Doyle, Alyse | Valhalla Union Free Schools | $80,105 | NYSTRS - Educator | |
| Sciliano, Katelyn N | Valhalla Union Free Schools | $79,798 | NYSTRS - Educator | |
| Castellanos, Enrique F | Valhalla Union Free Schools | $77,963 | NYSLRS - General Employee | |
| Chapeton, John J | Valhalla Union Free Schools | $77,146 | NYSTRS - Educator | |
| Dinicola, Kimberly R | Valhalla Union Free Schools | $75,646 | NYSTRS - Educator | |
| Shampnois, Randy | Valhalla Union Free Schools | $73,394 | NYSLRS - General Employee | |
| Diamond, Virginia M | Valhalla Union Free Schools | $73,174 | NYSLRS - General Employee | |
| Dingle, Antonio T | Valhalla Union Free Schools | $73,158 | NYSLRS - General Employee | |
| Maines, Brian E | Valhalla Union Free Schools | $72,900 | NYSLRS - General Employee | |
| Montjoy, Jaime | Valhalla Union Free Schools | $72,678 | NYSLRS - General Employee | |
| Bonilla, Alvaro | Valhalla Union Free Schools | $71,686 | NYSLRS - General Employee | |
| Dooley, Todd F | Valhalla Union Free Schools | $71,530 | NYSLRS - General Employee | |
| Cerreta, Stephen | Valhalla Union Free Schools | $71,511 | NYSLRS - General Employee | |
| Madaus, Thomas J | Valhalla Union Free Schools | $71,289 | NYSLRS - General Employee | |
| Sliter, George L | Valhalla Union Free Schools | $70,900 | NYSLRS - General Employee | |
| Wilson, Luther | Valhalla Union Free Schools | $70,153 | NYSLRS - General Employee | |
| Ferrara, Jennifer A | Valhalla Union Free Schools | $69,904 | NYSLRS - General Employee | |
| Mcdonald, Nicole C | Valhalla Union Free Schools | $69,792 | NYSTRS - Educator | |
| Huynh, Thisi | Valhalla Union Free Schools | $69,390 | NYSLRS - General Employee | |
| Raiano, Laura A | Valhalla Union Free Schools | $68,320 | NYSLRS - General Employee | |
| Rossi, Lauren L | Valhalla Union Free Schools | $67,915 | NYSTRS - Educator | |
| Brehm, Caitlyn M | Valhalla Union Free Schools | $67,782 | NYSTRS - Educator | |
| Pierre, Mario | Valhalla Union Free Schools | $67,585 | NYSLRS - General Employee | |
| Monaco, Janet | Valhalla Union Free Schools | $67,271 | NYSLRS - General Employee | |
| Abbondola, Rosamaria | Valhalla Union Free Schools | $66,411 | NYSLRS - General Employee | |
| Branciforti, Theresa V | Valhalla Union Free Schools | $65,922 | NYSLRS - General Employee | |
| Imondo, Frank P | Valhalla Union Free Schools | $65,590 | NYSLRS - General Employee | |
| Flores, Carolina | Valhalla Union Free Schools | $64,658 | NYSLRS - General Employee | |
| Monaco, Gina S | Valhalla Union Free Schools | $63,223 | NYSLRS - General Employee | |
| Bonifacio, Toni M | Valhalla Union Free Schools | $62,173 | NYSLRS - General Employee | |
| Di Bari, Tina S | Valhalla Union Free Schools | $62,173 | NYSLRS - General Employee | |
| Drago, Jennifer | Valhalla Union Free Schools | $61,952 | NYSTRS - Educator | |
| Kurlander, Cathy A | Valhalla Union Free Schools | $61,084 | NYSLRS - General Employee | |
| Spitz, Steven M | Valhalla Union Free Schools | $60,390 | NYSTRS - Educator | |
| Vincent, Francine | Valhalla Union Free Schools | $59,133 | NYSLRS - General Employee | |
| Franco, Lorraine | Valhalla Union Free Schools | $55,631 | NYSLRS - General Employee | |
| Soricelli, Paula B | Valhalla Union Free Schools | $54,292 | NYSLRS - General Employee | |
| Costello, Maura E | Valhalla Union Free Schools | $53,813 | NYSLRS - General Employee | |
| Hagan, Steven P, Jr | Valhalla Union Free Schools | $53,069 | NYSLRS - General Employee | |
| Szinger, Jean M | Valhalla Union Free Schools | $52,500 | NYSLRS - General Employee | |
| De Vito, James J | Valhalla Union Free Schools | $52,103 | NYSLRS - General Employee | |
| Garbus, Debra C | Valhalla Union Free Schools | $51,334 | NYSLRS - General Employee | |
| Gomez, Denise L | Valhalla Union Free Schools | $49,722 | NYSLRS - General Employee | |
| Davidson, Rea A | Valhalla Union Free Schools | $49,600 | NYSLRS - General Employee | |
| Bradley, Donna M | Valhalla Union Free Schools | $49,254 | NYSTRS - Educator | |
| La Luna, Sandra | Valhalla Union Free Schools | $46,393 | NYSLRS - General Employee | |
| Schnell-Patti, Melissa N | Valhalla Union Free Schools | $46,265 | NYSLRS - General Employee | |
| Perrotta, Linda A | Valhalla Union Free Schools | $44,289 | NYSLRS - General Employee | |
| Troxler-Thomas, Tara M | Valhalla Union Free Schools | $42,937 | NYSLRS - General Employee | |
| Alves, Michelle | Valhalla Union Free Schools | $42,421 | NYSLRS - General Employee | |
| Riley-Vazquez, Molly T | Valhalla Union Free Schools | $41,570 | NYSLRS - General Employee | |
| Arco, Kimberly | Valhalla Union Free Schools | $41,516 | NYSLRS - General Employee | |
| Strosser, Heather A | Valhalla Union Free Schools | $41,374 | NYSLRS - General Employee | |
| Capolongo, Joanne L | Valhalla Union Free Schools | $41,163 | NYSLRS - General Employee | |
| D'Apice, Donna | Valhalla Union Free Schools | $40,959 | NYSLRS - General Employee | |
| Mc Guinn, Lisa | Valhalla Union Free Schools | $40,785 | NYSLRS - General Employee | |
| Casabianca-Ciervo, Theresa R | Valhalla Union Free Schools | $40,185 | NYSLRS - General Employee | |
| Gonzalez, Amanda R | Valhalla Union Free Schools | $39,549 | NYSLRS - General Employee | |
| Bologna, Girolama | Valhalla Union Free Schools | $39,137 | NYSLRS - General Employee | |
| Ciccotelli, Cristine A | Valhalla Union Free Schools | $38,550 | NYSLRS - General Employee | |
| Palma, Elizabeth T | Valhalla Union Free Schools | $38,322 | NYSLRS - General Employee | |
| Bellantoni, Lucy A | Valhalla Union Free Schools | $38,041 | NYSLRS - General Employee | |
| Mathisen, Kristina G | Valhalla Union Free Schools | $37,473 | NYSTRS - Educator | |
| Weiss, Sharon D | Valhalla Union Free Schools | $37,263 | NYSLRS - General Employee | |
| Viviano, Jean M | Valhalla Union Free Schools | $32,256 | NYSLRS - General Employee | |
| Bain, Rosina | Valhalla Union Free Schools | $31,659 | NYSLRS - General Employee | |
| Lee, Melody A | Valhalla Union Free Schools | $31,174 | NYSLRS - General Employee | |
| Frabasile, Gabriel A | Valhalla Union Free Schools | $30,689 | NYSLRS - General Employee | |
| Benz, Rachael | Valhalla Union Free Schools | $29,721 | NYSLRS - General Employee | |
| Everett, Krista | Valhalla Union Free Schools | $29,219 | NYSLRS - General Employee | |
| Michaels, Elyssa D | Valhalla Union Free Schools | $27,909 | NYSLRS - General Employee | |
| Battista, Andrea E | Valhalla Union Free Schools | $27,444 | NYSLRS - General Employee | |
| Ceritelli, Samantha J | Valhalla Union Free Schools | $27,132 | NYSLRS - General Employee | |
| Todaro, David J | Valhalla Union Free Schools | $26,704 | NYSLRS - General Employee | |
| Papa, Danielle A | Valhalla Union Free Schools | $26,664 | NYSLRS - General Employee | |
| Longo, Diane L | Valhalla Union Free Schools | $25,643 | NYSLRS - General Employee | |
| Soucy, Rebecca J | Valhalla Union Free Schools | $24,754 | NYSLRS - General Employee | |
| Simone, Connie | Valhalla Union Free Schools | $23,896 | NYSLRS - General Employee | |
| Agins, Pamala A | Valhalla Union Free Schools | $21,709 | NYSLRS - General Employee | |
